| Readability (learn more) | Compared with other books | ||||||
| Fog Index: | 15.8 |
|
|||||
| Flesch Index: | 45.7 |
|
|||||
| Flesch-Kincaid Index: | 12.6 |
|
|||||
| Complexity (learn more) | |||||||
| Complex Words: | 16% |
|
|||||
| Syllables per Word: | 1.6 |
|
|||||
| Words per Sentence: | 23.2 |
|
|||||
| Number of | |||||||
| Characters: | 1,093,790 |
|
|||||
| Words: | 181,975 |
|
|||||
| Sentences: | 7,848 |
|
|||||
| Fun stats | |||||||
| Words per Dollar: | 22,775 | ||||||
| Words per Ounce: | 18,956 | ||||||
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |