Changes related to "The Discoverers"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
22 May 2012
- (diff | hist) . . m English language; 00:31 . . (-18) . . Alphathon (talk | contribs) (→Geographical distribution: USA → US per MOS:NOTUSA, "United States of America" → "United States" (we don't give any of the other countries their full titles, so why do so for the US?) and closed India's "small" tag)
21 May 2012
- (diff | hist) . . m United States; 16:30 . . (-56) . . Golbez (talk | contribs) (Reverted edits by Jay942942 (talk) to last version by Pharaoh of the Wizards)
- (diff | hist) . . United States; 16:21 . . (+56) . . Jay942942 (talk | contribs)
- (diff | hist) . . m United States; 16:16 . . (-1,185) . . Pharaoh of the Wizards (talk | contribs) (Reverted edits by Jay942942 (talk) to last revision by Golbez (HG))
- (diff | hist) . . United States; 16:15 . . (+1,185) . . Jay942942 (talk | contribs)
- (diff | hist) . . United States; 16:13 . . (-1,185) . . Golbez (talk | contribs) (rv, no, that's not how this works, if you want this change made please establish consensus on the talk page.)
- (diff | hist) . . United States; 16:06 . . (+1,185) . . Jay942942 (talk | contribs)
- (diff | hist) . . United States; 16:04 . . (-1,185) . . Golbez (talk | contribs) (rv, not being a multinational organization not sure how member states are useful. also bloats the infobox needlessly.)
- (diff | hist) . . United States; 16:00 . . (+1,185) . . Jay942942 (talk | contribs)
- (diff | hist) . . Western Europe; 10:31 . . (+23) . . Dewritech (talk | contribs) (clean up using AWB)
- (diff | hist) . . United States; 08:40 . . (+2) . . Srithikdatta (talk | contribs) (→Contemporary era: )
- (diff | hist) . . United States; 08:34 . . (-26) . . Srithikdatta (talk | contribs) (→Contemporary era: )
- (diff | hist) . . Conservatism; 06:38 . . (+17) . . 208.54.80.188 (talk) (→Psychology: Minogue's statement is not a refutation)
- (diff | hist) . . Conservatism; 06:31 . . (-86) . . 208.54.80.188 (talk) (→United States: Small government already mentioned earlier)
- (diff | hist) . . The Creators; 05:26 . . (+22) . . SchreiberBike (talk | contribs) (Repairing links to disambiguation pages - You can help! - The Histories)
20 May 2012
- (diff | hist) . . Multiculturalism; 11:07 . . (+20) . . 65.95.212.202 (talk) (peak immigration was in 1955, therefore mid 1950's)
18 May 2012
- (diff | hist) . . Random House; 08:43 . . (-16) . . 213.152.242.116 (talk) (→Random House, U.S.A.: )
- (diff | hist) . . Random House; 08:42 . . (+16) . . 213.152.242.116 (talk) (→Random House, U.S.A.: )
- (diff | hist) . . m Western culture; 04:51 . . (-9) . . ClueBot NG (talk | contribs) (Reverting possible vandalism by 71.136.227.145 to version by HIDECCHI001. False positive? Report it. Thanks, ClueBot NG. (1082120) (Bot))
- (diff | hist) . . Western culture; 04:51 . . (+9) . . 71.136.227.145 (talk) (Tag: possible vandalism)
- (diff | hist) . . Political correctness; 02:13 . . (+29) . . 78.30.154.210 (talk)
- (diff | hist) . . m Random House; 01:58 . . (+3,538) . . SuperMarioMan (talk | contribs) (Reverted edits by 201.228.40.123 (talk) to last version by Tom H12)
17 May 2012
- (diff | hist) . . Random House; 23:45 . . (-2,682) . . 201.228.40.123 (talk) (→Random House, U.S.A.: )
- (diff | hist) . . Random House; 23:44 . . (-856) . . 201.228.40.123 (talk) (→The Random House Group: )
- (diff | hist) . . m Political correctness; 20:53 . . (+4) . . Edward (talk | contribs) (link white trash using Find link)
- (diff | hist) . . United States; 15:55 . . (-23) . . DCGeist (talk | contribs) (restore higher-quality links, rv awkward parenthetical)
- (diff | hist) . . United States; 10:35 . . (+23) . . HIDECCHI001 (talk | contribs) (→Language: )
- (diff | hist) . . United States; 10:32 . . (0) . . HIDECCHI001 (talk | contribs)
- (diff | hist) . . m Political correctness; 03:35 . . (-2) . . GoingBatty (talk | contribs) (General fixes using AWB (8062))
- (diff | hist) . . International Standard Book Number; 00:10 . . (-1,626) . . Prosfilaes (talk | contribs) (→Alternative calculation: we don't need a dozen different programming languages every where there's a simple calculation shown in Wikipedia)
16 May 2012
- (diff | hist) . . International Standard Book Number; 22:21 . . (+41) . . 207.171.191.61 (talk) (→Alternative calculation: )
- (diff | hist) . . International Standard Book Number; 22:18 . . (+23) . . 207.171.191.60 (talk) (→Alternative calculation: )
- (diff | hist) . . m Political correctness; 17:16 . . (-60) . . ClueBot NG (talk | contribs) (Reverting possible vandalism by 82.47.81.26 to version by 152.42.198.176. False positive? Report it. Thanks, ClueBot NG. (1080318) (Bot))
- (diff | hist) . . Political correctness; 17:16 . . (+60) . . 82.47.81.26 (talk)
- (diff | hist) . . Tycho Brahe; 14:33 . . (-474) . . EagerToddler39 (talk | contribs) (Undid revision 492867509 by 24.103.204.42 (talk))
- (diff | hist) . . Tycho Brahe; 14:22 . . (+474) . . 24.103.204.42 (talk) (→Tycho's nose: )
- (diff | hist) . . Conservatism; 08:59 . . (-2) . . 122.107.75.239 (talk) (→Greece: )
- (diff | hist) . . Conservatism; 08:58 . . (+69) . . 122.107.75.239 (talk) (→Greece: )
- (diff | hist) . . Conservatism; 06:38 . . (+454) . . 122.107.75.239 (talk) (→Greece: Added a Conservative Party from Greece in the appropriate section. Note: Source is in Greek. http://anexartitoiellines.gr/)
- (diff | hist) . . m Isaac Newton; 06:02 . . (+32) . . Future Perfect at Sunrise (talk | contribs) (→Early life: link cleanup; needs better source)
- (diff | hist) . . Isaac Newton; 05:51 . . (-267) . . Future Perfect at Sunrise (talk | contribs) (→Early life: rem footnote, link to a primary document is not a suitable reference for this)
15 May 2012
- (diff | hist) . . United States; 15:15 . . (-129) . . SudoGhost (talk | contribs) (Reverted to revision 492506747 by Butwhatdoiknow: WP:ELNO. (TW))
- (diff | hist) . . United States; 15:11 . . (+63) . . HIDECCHI001 (talk | contribs) (→External links: )
- (diff | hist) . . United States; 15:07 . . (+66) . . HIDECCHI001 (talk | contribs) (→External links: )
- (diff | hist) . . Christopher Columbus; 09:13 . . (-50) . . Dubmill (talk | contribs) (Minor edits to improve/prune wording, plus correct grammar/punctuation)
- (diff | hist) . . Egypt; 03:38 . . (+111) . . 石 (talk | contribs) (→2011 revolution: cl citation)
- (diff | hist) . . m Egypt; 03:28 . . (+76) . . 石 (talk | contribs) (cl citation)
- (diff | hist) . . Egypt; 03:26 . . (+94) . . 石 (talk | contribs) (cl citation)